header('Cache-Control: max-age=184600, public') ?>
Tri Dharma perguruan tinggi merupakan kewajiban perguruan tinggi dalam menyelenggarakan pendidikan, penelitian, dan pengabdian kepada masyarakat. Salah satunya adalah bagi dosen untuk berinovasi dengan terlibat dalam berbagai penelitian. Berikut adalah beberapa hasil penelitian dosen TI di Fasilkom UIGM yang telah terpublikasi secara nasional maupun internasional:
No | Nama Dosen | Judul Penelitian |
---|---|---|
1 | Nazori Suhandi, Rendra Gustriansyah | "Decision Support System for Subsidized Housing Selection Based on Best-Worst Method and Simple Additive Weighting", International Journal of Advanced Trends in Computer Science and Engineering" |
2 | Rendra Gustriansyah, Nazori Suhandi | "The Architecture of e-Notification Utilizes Short Message Service 6to Improve Community Health Centers Services", International Journal of Engineering and Advanced Technology" |
3 | Herri Setiawan, Dwi Asa Verano | "Visualization of Encrypted Data Packages using Birch Algorithm", International Journal of Engineering and Advanced Technology (IJEAT)" |
4 | Shinta Puspasari | "Enhancing The Visitors Learning Experience in SMB II Museum Using Augmented Reality Technology", International Conference on Electrical Engineering and Informatics (ICEEI)" |
5 | Shinta Puspasari | "Eigen Space-Based Character Recognition Application for Learning Chinese Handwriting in Palembang", Balkan Journal of Applied Mathematics and Informatics " |
6 | Herri Setiawan, Rendra Gustriansyah | "The Change Data Capture and the Web Application Messaging Protocol on the Real-Time Dashboard", International Journal of Engineering and Advanced Technology (IJEAT)" |
7 | Rendra Gustriansyah, Nazori Suhandi | "The Design of UML-Based Sales Forecasting Application", International Journal of Recent Technology and Engineering" |
8 | Rendra Gustrianysah | "A Sales Prediction Model Adopted The Recency-Frequency-Monetary Concept", Indonesian Journal of Electrical Engineering and Computer Science Vol. 6, No. 3, June 2017, pp. 711 ~ 720" |
Dilihat 785 kali